Get latest stock price targets & updates directly on Telegram
Donโt miss daily stock price updates, quick alerts & market insights!
Follow now for latest analysis.
About ICICI Bankโ
ICICI Bank is a leading Indian private sector universal bank offering retail, wholesale, and corporate banking services, plus insurance and asset management through subsidiaries.
Main sources of income: Net Interest Income (from loans & deposits) and Non-Interest Income (fee-based services, treasury, dividends from subsidiaries)
Current Market Performance
Loading ICICIBANK chart…
Financial Table for ICICI Bank Ltd
| Metric | Value | Change |
|---|---|---|
| Net Profit (latest quarter) | โน11,318 Cr | -4% YoY |
| Net Interest Income (latest quarter) | โน21,932 Cr | +7.7% YoY |
| Gross NPA (latest) | 1.53% | -43 bps YoY |
| Net NPA (latest) | 0.37% | -5 bps QoQ |
| CRAR (Capital Adequacy) | 17.34% | Stable (CET1 16.46%) |
| Total Deposits (latest) | โน16,59,611 Cr | +9.2% YoY |
| Total Advances/Loans (latest) | โน14,66,154 Cr | +11.5% YoY |
| Full-year Net Profit (FY25) | โน47,227 Cr | +15.5% YoY |
| Stock Price (recent close) | โน1,212 | -1.8% (30 Mar) |
| 52-Week High | โน1,500 | – |
| 52-Week Low | โน1,200 | – |
| Promoter/Promoter Group Stake | 0.00% | Unchanged |
ICICI Bank Share Price Target 2026
ICICI Bank is expected to deliver steady performance in 2026, driven by healthy credit growth, stable asset quality, and a strong retail franchise. The stock is projected to trade in the range of โน1,200 โ โน1,600 during the year, with a year-end base case target of โน1,500 โ โน1,600.
Long-Term Year Targets (2026 โ 2050)
| Year | Year-End Price (โน) | CAGR (%) (Since Previous) |
|---|---|---|
| 2026 | 1,550 | +27.9% |
| 2027 | 2,000 | +29.0% |
| 2028 | 2,500 | +25.0% |
| 2029 | 2,900 | +16.0% |
| 2030 | 3,350 | +15.5% |
| 2035 | 5,000 | +8.3% |
| 2040 | 7,500 | +8.5% |
| 2045 | 11,000 | +8.0% |
| 2050 | 15,000 | +6.4% |
Historical Forecasting
Bajaj Finance Share Price Target 2020, 2021, 2022, 2023, 2024, 2025, 2026.
Profit & Loss
Consolidated Financial Summary (โน in Crores)
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue + | 54,964 | 59,294 | 60,940 | 62,162 | 71,982 | 84,836 | 89,163 | 95,407 | 121,067 | 159,516 | 186,331 | 195,218 |
| Interest | 32,318 | 33,996 | 34,836 | 34,262 | 39,178 | 44,666 | 42,659 | 41,167 | 50,543 | 74,108 | 89,028 | 89,029 |
| Expenses + | 38,766 | 52,252 | 63,841 | 72,806 | 83,775 | 85,361 | 91,309 | 80,798 | 87,864 | 99,560 | 130,078 | 146,032 |
| Financing Profit | -16,120 | -26,955 | -37,737 | -44,906 | -50,971 | -45,190 | -44,805 | -26,558 | -17,341 | -14,152 | -32,775 | -39,843 |
| Financing Margin % | -29% | -45% | -62% | -72% | -71% | -53% | -50% | -28% | -14% | -9% | -18% | -20% |
| Other Income + | 35,252 | 42,102 | 52,458 | 56,807 | 59,325 | 64,950 | 72,174 | 62,129 | 65,112 | 76,522 | 108,255 | 116,900 |
| Depreciation | 798 | 843 | 912 | 922 | 946 | 1,171 | 1,340 | 1,330 | 1,515 | 1,935 | 2,627 | 0 |
| Profit before tax | 18,334 | 14,304 | 13,809 | 10,978 | 7,408 | 18,589 | 26,028 | 34,241 | 46,256 | 60,434 | 72,854 | 77,057 |
| Tax % | 29% | 24% | 18% | 17% | 23% | 40% | 22% | 25% | 26% | 26% | 25% | 25% |
| Net Profit + | 12,942 | 10,927 | 11,340 | 9,100 | 5,689 | 11,225 | 20,364 | 26,538 | 35,461 | 46,081 | 54,569 | 57,936 |
| EPS in Rs | 19.20 | 15.92 | 15.90 | 12.00 | 6.60 | 14.78 | 26.58 | 36.14 | 48.74 | 63.02 | 71.65 | 75.71 |
| Dividend Payout % | 24% | 29% | 14% | 12% | 15% | 0% | 8% | 14% | 16% | 16% | 15% | 16% |
Conclusion
ICICI Bank has demonstrated remarkable resilience and adaptability over the past two decades, navigating through multiple economic cycles, asset quality challenges, and technological disruptions. The bank has emerged as one of India’s strongest financial institutions with a robust retail franchise, best-in-class asset quality, and a clear digital-first strategy.
FAQs
1. Is ICICI Bank a good long-term investment?
Yes, ICICI Bank is considered a strong long-term investment due to its:
- Consistent financial performance with ROE of 16โ18%
- Strong asset quality (Gross NPA at 1.53%, Net NPA at 0.37%)
- Market leadership in retail banking and digital payments
- Robust capital adequacy (CRAR 17.34%) for organic growth
With India’s banking sector poised for structural growth, ICICI Bank is well-positioned to deliver double-digit returns over the next 10โ20 years.
2. What are the key risks of investing in ICICI Bank?
The key risks include:
| Risk Factor | Impact |
|---|---|
| Economic Slowdown | Slower GDP growth could reduce loan demand and increase NPAs |
| Margin Compression | Intense competition and rate cuts could squeeze Net Interest Margins |
| Regulatory Changes | RBI norms on unsecured lending or provisioning may affect profitability |
| Global Volatility | FII outflows and geopolitical tensions can impact the stock price |
| Technology Disruption | Fintech competition could pressure market share in payments and lending |
3. What is the dividend history of ICICI Bank?
ICICI Bank has a consistent dividend payment track record:
| Financial Year | Dividend per Share (โน) | Dividend Yield (%) |
|---|---|---|
| FY2025 | 10.00 | ~0.80% |
| FY2024 | 8.00 | ~0.60% |
| FY2023 | Dividendo per Share (โน) | ~0.55% |
| FY2022 | 5.00 | ~0.40% |
| FY2021 | 2.00 | ~0.15% |
4. How does ICICI Bank compare to HDFC Bank and Kotak Mahindra Bank?
| Parameter | ICICI Bank | HDFC Bank | Kotak Mahindra Bank |
|---|---|---|---|
| Market Cap | โน8.5 Lakh Cr | โน12 Lakh Cr | โน4 Lakh Cr |
| ROE (Latest) | 16.5% | 15.8% | 14.2% |
| Gross NPA | 1.53% | 1.12% | 1.38% |
| CASA Ratio | 42% | 38% | 48% |
| Valuation (P/B) | 2.8x | 3.2x | 3.0x |
Verdict: HDFC Bank leads in size and stability; ICICI Bank excels in growth momentum and digital adoption; Kotak offers premium valuations with strong promoter backing. ICICI Bank is often viewed as a balanced play between growth and safety.
5. What are the future growth drivers for ICICI Bank?
The key growth drivers for ICICI Bank are:
| Banking penetration to rise with the formalization of the economy (GDP 6โ7% growth) | Outlook |
|---|---|
| Retail Loan Growth | GIFT City is now present in places and has subsidiaries in other countries. This is helping to increase revenue from sources. This is all helping to get revenue. |
| Digital Banking | I really like using iMobile Pay because it has over twenty million users. This is great, for people who use iMobile Pay. |
| Corporate Capex Revival | Government infrastructure push will boost corporate lending |
| Wealth Management | Home loans, credit cards, and personal loans are expected to grow at 12โ15% annually |
| International Expansion | Banking penetration to rise with the formalization of economy (GDP 6โ7% growth) |
| India’s Economic Growth | GIFT City’s presence and overseas subsidiaries are diversifying revenue |